<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New.Journalism.Review &#187; Education</title>
	<atom:link href="http://newjournalismreview.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://newjournalismreview.com</link>
	<description>Research about online journalism education in the UK. Blogged by a university lecturer</description>
	<lastBuildDate>Wed, 24 Aug 2011 19:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Data mapping &#8211; more than pretty pictures</title>
		<link>http://newjournalismreview.com/2011/02/02/data-mapping-more-than-pretty-pictures/</link>
		<comments>http://newjournalismreview.com/2011/02/02/data-mapping-more-than-pretty-pictures/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[data mapping]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[Telegraph]]></category>
		<category><![CDATA[university website spending]]></category>

		<guid isPermaLink="false">http://newjournalismreview.com/?p=381</guid>
		<description><![CDATA[In November [2010] the Telegraph website ran the following:  Universities spending millions on websites which students rate as inadequate. The intro  says it all: &#8216;Universities are spending millions on redesigns and maintenance of websites which students say are inadequate and lack basic services, the Telegraph can disclose.&#8217; The report relies heavily on a comparison of [...]]]></description>
		<wfw:commentRss>http://newjournalismreview.com/2011/02/02/data-mapping-more-than-pretty-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why UK university websites need to include social media</title>
		<link>http://newjournalismreview.com/2010/10/09/why-uk-university-websites-need-to-include-social-media/</link>
		<comments>http://newjournalismreview.com/2010/10/09/why-uk-university-websites-need-to-include-social-media/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 13:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Times Higher]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[university marketing]]></category>

		<guid isPermaLink="false">http://newjournalismreview.com/?p=352</guid>
		<description><![CDATA[Social media is becoming an increasingly important marketing tool for universities. Most young people are heavy users of Web 2.0 sites such as Facebook, YouTube and Twitter. It would seem logical that these sites could prove fertile for the recruitment of new students. The purchasing of banner advertising spots on sites such as YouTube is [...]]]></description>
		<wfw:commentRss>http://newjournalismreview.com/2010/10/09/why-uk-university-websites-need-to-include-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economics of journalism work experience</title>
		<link>http://newjournalismreview.com/2010/03/07/the-economics-of-journalism-work-experience/</link>
		<comments>http://newjournalismreview.com/2010/03/07/the-economics-of-journalism-work-experience/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[dennis publishing]]></category>
		<category><![CDATA[emap]]></category>
		<category><![CDATA[Felix Dennis]]></category>
		<category><![CDATA[Freelance Unbound]]></category>
		<category><![CDATA[journalism work experience]]></category>

		<guid isPermaLink="false">http://newjournalismreview.com/?p=324</guid>
		<description><![CDATA[Students looking to secure work experience in journalism should read Freelance Unbound &#8211; How to avoid paying for internships. Referencing Emily Fraser Voigt, it makes some great observations about how young graduates must &#8216;leverage their position&#8217; to succeed in journalism: &#8216;Young people trying to get their first job don’t have much leverage when they aren’t [...]]]></description>
		<wfw:commentRss>http://newjournalismreview.com/2010/03/07/the-economics-of-journalism-work-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website analysis: adopting research methods.</title>
		<link>http://newjournalismreview.com/2010/03/07/website-analysis-adopting-research-methods/</link>
		<comments>http://newjournalismreview.com/2010/03/07/website-analysis-adopting-research-methods/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[ABCe]]></category>
		<category><![CDATA[audience analysis]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[Hitwise]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[web analysis]]></category>

		<guid isPermaLink="false">http://newjournalismreview.com/?p=321</guid>
		<description><![CDATA[The analysis of websites from a cultural and media studies perspective raises numerous methodological hurdles. When conducting audience research using a particular genre of newspaper or magazine there is a centrality to the text(s) being considered. In contrast, researchers of the Internet can often feel overwhelmed by the vastness and global nature of web communication, [...]]]></description>
		<wfw:commentRss>http://newjournalismreview.com/2010/03/07/website-analysis-adopting-research-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marking journalism assignments with Camtasia 6 and a Logitech mic</title>
		<link>http://newjournalismreview.com/2009/12/07/marking-journalism-assignments-with-camtasia-6-and-a-logitech-mic/</link>
		<comments>http://newjournalismreview.com/2009/12/07/marking-journalism-assignments-with-camtasia-6-and-a-logitech-mic/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Camtasia]]></category>
		<category><![CDATA[Russell Stannard]]></category>
		<category><![CDATA[ScreenToaster]]></category>
		<category><![CDATA[student feedack]]></category>

		<guid isPermaLink="false">http://newjournalismreview.com/?p=267</guid>
		<description><![CDATA[Time to wave goodbye to old-fashioned lecture notes (Independent &#8211; 19th Nov 2009) reports on how Russell Stannard, principal lecturer in Multimedia/ICT at the University of Westminster, uses technology to mark student essays. This got me thinking. I&#8217;ve been dabbling with Camtasia 3 for a few months. The software came free with an issue of [...]]]></description>
		<wfw:commentRss>http://newjournalismreview.com/2009/12/07/marking-journalism-assignments-with-camtasia-6-and-a-logitech-mic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to monitor university student attendance</title>
		<link>http://newjournalismreview.com/2009/10/07/how-to-monitor-university-student-attendance/</link>
		<comments>http://newjournalismreview.com/2009/10/07/how-to-monitor-university-student-attendance/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[attendance monitoring]]></category>
		<category><![CDATA[Derby University]]></category>
		<category><![CDATA[lecturer roles]]></category>
		<category><![CDATA[registers]]></category>
		<category><![CDATA[Times Higher]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://newjournalismreview.com/?p=5</guid>
		<description><![CDATA[Times Higher reports on the introduction of bar code readers to take registers at Derby University. http://ping.fm/LowmR Despite its problems, anything that can automate basic administration must be welcomed. Filling in registers of 100 students manually each week is the equivalent of doing the dishes by hand, when you could use a lovely Bosch dishwasher [...]]]></description>
		<wfw:commentRss>http://newjournalismreview.com/2009/10/07/how-to-monitor-university-student-attendance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative and participatory journalism &#8211; a list of journals, texts and links.</title>
		<link>http://newjournalismreview.com/2009/09/08/collaborative-and-participatory-journalism-a-list-of-journals-texts-and-links/</link>
		<comments>http://newjournalismreview.com/2009/09/08/collaborative-and-participatory-journalism-a-list-of-journals-texts-and-links/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citizen journalism]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[journalism education]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[participation journalism]]></category>
		<category><![CDATA[public sphere]]></category>
		<category><![CDATA[Singer]]></category>
		<category><![CDATA[Thurman]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[user-generated]]></category>

		<guid isPermaLink="false">http://newjournalismreview.com/?p=8</guid>
		<description><![CDATA[In an analysis of how UK websites are embedding participation and collaboration, I found the following academic texts useful. If you are one of my students, you may well have the pleasure of reading some of these articles.&#0160; Most of the journal articles can be found on Google Scholar or the usual databases. The ones [...]]]></description>
		<wfw:commentRss>http://newjournalismreview.com/2009/09/08/collaborative-and-participatory-journalism-a-list-of-journals-texts-and-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalism university degree course structures &#8211; finding a model</title>
		<link>http://newjournalismreview.com/2009/07/20/journalism-university-degree-course-structures-finding-a-model/</link>
		<comments>http://newjournalismreview.com/2009/07/20/journalism-university-degree-course-structures-finding-a-model/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[solent university journalism degrees university training NCTJ multimedia convergence education newspapers]]></category>

		<guid isPermaLink="false">http://newjournalismreview.com/?p=12</guid>
		<description><![CDATA[I&#39;ve spent a lot of time looking at&#0160; journalism degree course structures. The following information will hopefully prove useful for those choosing a university journalism degree course. It may also prove relevant to any academics looking at revalidation, as it contains some journal articles that I have found personally very useful. My bias is looking [...]]]></description>
		<wfw:commentRss>http://newjournalismreview.com/2009/07/20/journalism-university-degree-course-structures-finding-a-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Mail&#8217;s outrage over new MA in Social Media</title>
		<link>http://newjournalismreview.com/2009/04/05/daily-mails-outrage-over-new-ma-in-social-media/</link>
		<comments>http://newjournalismreview.com/2009/04/05/daily-mails-outrage-over-new-ma-in-social-media/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 19:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[social media Birmingham City University Paul Bradshaw Yaks journalism masters Daily Mail criticism]]></category>

		<guid isPermaLink="false">http://newjournalismreview.com/?p=19</guid>
		<description><![CDATA[A minor-storm erupted last week regarding the launch of the MA in Social Media by Birmingham City University. Described inaccurately by the&#0160; Daily Mail as a&#0160; &#34;Masters degree in Facebook&#34; this was a cue for references to &#34;Mickey Mouse degrees&#34;, &#34;ex-Poly students&#34; and &#34;tax payers money + drains&#34; etc etc&#8230;&#8230;[Feel free to complete]. My favourite [...]]]></description>
		<wfw:commentRss>http://newjournalismreview.com/2009/04/05/daily-mails-outrage-over-new-ma-in-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Teaching Second Life to journalism students</title>
		<link>http://newjournalismreview.com/2009/03/08/teaching-second-life-to-journalism-students/</link>
		<comments>http://newjournalismreview.com/2009/03/08/teaching-second-life-to-journalism-students/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 01:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Second Life university journalism twitter e-learning teaching higher education]]></category>

		<guid isPermaLink="false">http://newjournalismreview.com/?p=22</guid>
		<description><![CDATA[We&#8217;re introducing Second Life to L1 journalism students next week. I normally attempt to cultivate a cool, &#8216;technological determinist&#8217; image. But in this case, I have had to work extra hard to explain the relevance of SL to our students. The buzz surrounding SL was pretty high back in May 2008 when I was planning [...]]]></description>
		<wfw:commentRss>http://newjournalismreview.com/2009/03/08/teaching-second-life-to-journalism-students/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

