<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New.Journalism.Review &#187; E-Learning</title>
	<atom:link href="http://newjournalismreview.com/category/e-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://newjournalismreview.com</link>
	<description>Research about online journalism education in the UK. Blogged by a university lecturer</description>
	<lastBuildDate>Wed, 24 Aug 2011 19:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Data mapping &#8211; more than pretty pictures</title>
		<link>http://newjournalismreview.com/2011/02/02/data-mapping-more-than-pretty-pictures/</link>
		<comments>http://newjournalismreview.com/2011/02/02/data-mapping-more-than-pretty-pictures/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[data mapping]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[Telegraph]]></category>
		<category><![CDATA[university website spending]]></category>

		<guid isPermaLink="false">http://newjournalismreview.com/?p=381</guid>
		<description><![CDATA[In November [2010] the Telegraph website ran the following:  Universities spending millions on websites which students rate as inadequate. The intro  says it all: &#8216;Universities are spending millions on redesigns and maintenance of websites which students say are inadequate and lack basic services, the Telegraph can disclose.&#8217; The report relies heavily on a comparison of [...]]]></description>
		<wfw:commentRss>http://newjournalismreview.com/2011/02/02/data-mapping-more-than-pretty-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why UK university websites need to include social media</title>
		<link>http://newjournalismreview.com/2010/10/09/why-uk-university-websites-need-to-include-social-media/</link>
		<comments>http://newjournalismreview.com/2010/10/09/why-uk-university-websites-need-to-include-social-media/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 13:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Times Higher]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[university marketing]]></category>

		<guid isPermaLink="false">http://newjournalismreview.com/?p=352</guid>
		<description><![CDATA[Social media is becoming an increasingly important marketing tool for universities. Most young people are heavy users of Web 2.0 sites such as Facebook, YouTube and Twitter. It would seem logical that these sites could prove fertile for the recruitment of new students. The purchasing of banner advertising spots on sites such as YouTube is [...]]]></description>
		<wfw:commentRss>http://newjournalismreview.com/2010/10/09/why-uk-university-websites-need-to-include-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marking journalism assignments with Camtasia 6 and a Logitech mic</title>
		<link>http://newjournalismreview.com/2009/12/07/marking-journalism-assignments-with-camtasia-6-and-a-logitech-mic/</link>
		<comments>http://newjournalismreview.com/2009/12/07/marking-journalism-assignments-with-camtasia-6-and-a-logitech-mic/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Camtasia]]></category>
		<category><![CDATA[Russell Stannard]]></category>
		<category><![CDATA[ScreenToaster]]></category>
		<category><![CDATA[student feedack]]></category>

		<guid isPermaLink="false">http://newjournalismreview.com/?p=267</guid>
		<description><![CDATA[Time to wave goodbye to old-fashioned lecture notes (Independent &#8211; 19th Nov 2009) reports on how Russell Stannard, principal lecturer in Multimedia/ICT at the University of Westminster, uses technology to mark student essays. This got me thinking. I&#8217;ve been dabbling with Camtasia 3 for a few months. The software came free with an issue of [...]]]></description>
		<wfw:commentRss>http://newjournalismreview.com/2009/12/07/marking-journalism-assignments-with-camtasia-6-and-a-logitech-mic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Second Life to journalism students</title>
		<link>http://newjournalismreview.com/2009/03/08/teaching-second-life-to-journalism-students/</link>
		<comments>http://newjournalismreview.com/2009/03/08/teaching-second-life-to-journalism-students/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 01:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Second Life university journalism twitter e-learning teaching higher education]]></category>

		<guid isPermaLink="false">http://newjournalismreview.com/?p=22</guid>
		<description><![CDATA[We&#8217;re introducing Second Life to L1 journalism students next week. I normally attempt to cultivate a cool, &#8216;technological determinist&#8217; image. But in this case, I have had to work extra hard to explain the relevance of SL to our students. The buzz surrounding SL was pretty high back in May 2008 when I was planning [...]]]></description>
		<wfw:commentRss>http://newjournalismreview.com/2009/03/08/teaching-second-life-to-journalism-students/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why do lecturers blog? And what do they talk about?</title>
		<link>http://newjournalismreview.com/2008/12/16/why-do-lecturers-blog-and-what-do-they-talk-about/</link>
		<comments>http://newjournalismreview.com/2008/12/16/why-do-lecturers-blog-and-what-do-they-talk-about/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 01:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[academics blogging writing audience zoe corbyn times higher education]]></category>

		<guid isPermaLink="false">http://newjournalismreview.com/?p=28</guid>
		<description><![CDATA[This is old news, but Zoe Corbyn wrote an excellent feature on academics who blog in the Times Higher - By the blog: academics tread carefully (October 2008). Scroll down the article, stop about halfway and stuck between Zoe Brigley of Northampton University and David Petley of Durham, you can read about this blog! Zoe&#39;s [...]]]></description>
		<wfw:commentRss>http://newjournalismreview.com/2008/12/16/why-do-lecturers-blog-and-what-do-they-talk-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing student blog posts and developing good blog writing style!</title>
		<link>http://newjournalismreview.com/2008/04/08/assessing-student-blog-posts-and-developing-good-blog-writing-style/</link>
		<comments>http://newjournalismreview.com/2008/04/08/assessing-student-blog-posts-and-developing-good-blog-writing-style/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 15:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[journalism assessment]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://newjournalismreview.com/?p=52</guid>
		<description><![CDATA[Here are a few reflective thoughts about assessing student blog posts. Students were asked to contribute to a class blog as part of the online journalism unit that I teach. Eleven theoretical questions were posted on the blog and students were asked to choose five questions and post opinion articles (no more than 800 words [...]]]></description>
		<wfw:commentRss>http://newjournalismreview.com/2008/04/08/assessing-student-blog-posts-and-developing-good-blog-writing-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflective practice for journalists</title>
		<link>http://newjournalismreview.com/2007/05/05/reflective-practice-for-journalists/</link>
		<comments>http://newjournalismreview.com/2007/05/05/reflective-practice-for-journalists/#comments</comments>
		<pubDate>Sun, 06 May 2007 03:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>

		<guid isPermaLink="false">http://newjournalismreview.com/?p=92</guid>
		<description><![CDATA[The idea&#8230;a brief summary I&#8217;ve just completed the PGCLT HE course. It took ages, but I got there in the end. A key part of the course develops skills in &#8216;reflective practice&#8217;. A short definition can be found on Wikipedia or a detailed version can be found at infed. The general idea is that reflection [...]]]></description>
		<wfw:commentRss>http://newjournalismreview.com/2007/05/05/reflective-practice-for-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moodle usage in the UK</title>
		<link>http://newjournalismreview.com/2007/02/17/moodle-usage-in-the-uk/</link>
		<comments>http://newjournalismreview.com/2007/02/17/moodle-usage-in-the-uk/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 07:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>

		<guid isPermaLink="false">http://newjournalismreview.com/?p=106</guid>
		<description><![CDATA[Solent Uni is switching to the Moodle VLE. It&#8217;s hoped that the system will be ready for the students by September 2007. I&#8217;m looking forward to developing some good interactive learning material over the summer. I&#8217;m also looking forward to playing around with the blog and wiki stuff.&#160; All journalism students need to blog and [...]]]></description>
		<wfw:commentRss>http://newjournalismreview.com/2007/02/17/moodle-usage-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Journalism 2.0 &#8211; Mark Briggs</title>
		<link>http://newjournalismreview.com/2006/11/26/journalism-2-0-mark-briggs/</link>
		<comments>http://newjournalismreview.com/2006/11/26/journalism-2-0-mark-briggs/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 01:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Online Journalism]]></category>

		<guid isPermaLink="false">http://newjournalismreview.com/?p=122</guid>
		<description><![CDATA[This looks interesting. Mark Briggs is writing a book &#34;Journalism 2.0: How to Survive and Thrive in the Digital Age&#34; and is posting the drafts online for comment.]]></description>
		<wfw:commentRss>http://newjournalismreview.com/2006/11/26/journalism-2-0-mark-briggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learnwise &#8211; RIP VLE!</title>
		<link>http://newjournalismreview.com/2006/06/13/learnwise-rip-vle/</link>
		<comments>http://newjournalismreview.com/2006/06/13/learnwise-rip-vle/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 00:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>

		<guid isPermaLink="false">http://newjournalismreview.com/?p=146</guid>
		<description><![CDATA[It seems that Bournemouth Uni is adopting Blackboard as its VLE. It is probably about time that we did the same and ditched the dodo (i.e. Learnwise). I&#8217;ve not tried Moodle &#8211; but it&#8217;s Open Source and we like the sound of that! Feel free to donate at the site or you can help the [...]]]></description>
		<wfw:commentRss>http://newjournalismreview.com/2006/06/13/learnwise-rip-vle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

